| Thu 23 Feb | |||
| HW | 00:05 | 6.3 m |
|
| LW | 05:51 | 0.7 m |
|
| HW | 12:20 | 6.1 m |
|
| LW | 18:09 | 0.6 m |
|
| Fri 24 Feb | |||
| HW | 00:41 | 6.2 m |
|
| LW | 06:25 | 0.7 m |
|
| HW | 12:55 | 6.1 m |
|
| LW | 18:42 | 0.6 m |
|
| Sat 25 Feb | |||
| HW | 01:13 | 6.1 m |
|
| LW | 06:57 | 0.7 m |
|
| HW | 13:23 | 5.9 m |
|
| LW | 19:15 | 0.7 m |
|
| Sun 26 Feb | |||
| HW | 01:39 | 6.0 m |
|
| LW | 07:29 | 0.9 m |
|
| HW | 13:48 | 5.8 m |
|
| LW | 19:46 | 0.9 m |
|
| Mon 27 Feb | |||
| HW | 01:59 | 5.8 m |
|
| LW | 08:01 | 1.0 m |
|
| HW | 14:13 | 5.5 m |
|
| LW | 20:19 | 1.1 m |
|
| Tue 28 Feb | |||
| HW | 02:25 | 5.5 m |
|
| LW | 08:35 | 1.3 m |
|
| HW | 14:44 | 5.3 m |
|
| LW | 20:53 | 1.4 m |
|
| Wed 29 Feb | |||
| HW | 02:58 | 5.2 m |
|
| LW | 09:13 | 1.6 m |
|
| HW | 15:23 | 4.9 m |
|
| LW | 21:35 | 1.8 m |
|
